CU PRESSURE RICE COOKER 10cup (rg)
Usually Ships in 1 Business Day
✓ Pickup available at our Los Angeles showroom.About this product
- 10 Cup (1.08L)
- Rose Gold
- Cast Iron (Gamasot) Inner Cooking Pot with Heat/Steam Resistant Dyking Coating - Durable, Heat and Steam Resistant
- Preschedule When to Start Cooking
- The First-Ever Speedy Cooking for Multigrain Rice in 29 minutes
- One-Touch Auto Cleaning cleanses the nozzle, by distributing high-pressure steam through the nozzle
- Detachable 100% Stainless Steel Clean Cover (inner lid)
- Voice notific
Product Overview
Cooking system
Electric heating plate with pressure cooking
Inner-pot design
Cast iron (Gamasot) inner cooking pot with heat/steam-resistant Dyking coating
Batch capacity
10 supplied rice cups; use the matching menu water markings
Match the grain and batch
A model-compatible inner pot
Compare rice cookers
Current product
CU PRESSURE RICE COOKER 10cup (rg)CJS-FD1000RV
|
Cuchen IH Pressure Rice Cooker Classic - 6 Cup, Easy Dial, Voice Notification, Cast Iron (Gamasot) Inner PotCJH-PA0604IC
|
Cuchen Brain IH Dual Pressure Rice Cooker, Dyking Coated Inner Pot, 6 CupCRH-TWK0640WUS
|
Cuchen Brain IH Dual Pressure Rice Cooker, Dyking Coated Inner Pot, 10 CupCRH-TWK1040WUS
|
Cuchen IH Dual-Pressure Rice Cooker 6 Cup | Full Stainless Inner Pot, PFAS-FreeCRT-RPD0610IEWUS
| |
|---|---|---|---|---|---|
| Price | $399.99 | $571.99 | $542.99 | $627.99 | $785.99 |
| Model | CJS-FD1000RV | CJH-PA0604iC | CRH-TWK0640WUS | CRH-TWK1040WUS | CRT-RPD0610IEWUS |
| Intended use / configuration | Household use | Domestic rice cooking | Indoor household countertop use | Indoor household countertop use | Indoor household countertop useThe U.S. manual identifies household use. No commercial-duty or commercial sanitation claim is made. |
| Rice capacity | Uncooked rice: 10 supplied rice cups; use the matching menu water markings | Uncooked rice: 1.08 L / 6 supplied rice cups | Uncooked rice: 6 measuring cups / 1.08 L maximum cooking capacity | Uncooked rice: 10 measuring cups / 1.8 L maximum cooking capacity | Uncooked rice: 6 rice cups / 1.1 L; follow the supplied measure and menu limits |
| Heating system | Electric heating plate with pressure cooking | Induction heating with pressure cooking | Induction heating around the bottom and sides of the dedicated inner pot | Induction heating around the bottom and sides of the dedicated inner pot | Induction heating around the bottom and sides of the dedicated inner pot |
| Inner pot | Cast iron (Gamasot) inner cooking pot with heat/steam-resistant Dyking coating | Charcoal-coated Gamasot pot | Dyking-coated inner pot | Dyking-coated inner pot | Uncoated 316Ti stainless-steel food-contact layer, aluminum middle layer and stainless outer layerThe manufacturer’s cutaway identifies the pot’s three-layer construction. |
| Rice / cooking programs | White rice, mixed grains, brown rice and Nurungji | White rice, mixed grains, brown rice, barley, Gama and Nurungji | White Sticky, Mixed Grain, GABA, Calrose and Jasmine; Quick White Sticky and Quick Mixed Grain; Frozen White and Frozen Mixed Grain cooking menus | White Sticky, Mixed Grain, GABA, Calrose and Jasmine; Quick White Sticky and Quick Mixed Grain; Frozen White and Frozen Mixed Grain cooking menus | White Sticky, White Regular, Jasmine/Basmati, Brown Rice and Super Grain, plus white-rice and Jasmine/Basmati Turbo cycles |
| Controls | Jog dial and illuminated display | Jog dial | Touch controls; English or Korean voice guidance; volume levels 0–4, with 0 muting voice guidance | Touch controls; English or Korean voice guidance; volume levels 0–4, with 0 muting voice guidance | Touch controls; English, Korean or Chinese voice guidance; volume levels 0–7, with 0 muting guidance |
| Voice guidance | English, Korean and Chinese | English, Korean and Chinese | — | — | — |
| Pressure / texture choices | Sticky, Medium and Regular | Sticky, Medium and Regular | High-pressure White Sticky, Mixed Grain, GABA and Calrose programs; non-pressure Jasmine program | High-pressure White Sticky, Mixed Grain, GABA and Calrose programs; non-pressure Jasmine program | Automatic dual-pressure cooking with pressure and non-pressure programs selected through the menu |
| Warming | Automatic keep-warm | Automatic keep-warm, power-saving keep-warm and reheat | Automatic keep-warm can be enabled or disabled. Temperature setting: 69–80°C in 1°C steps; default 74°C.Warm white rice only; the manual recommends keeping warming within 12 hours. Control settings are not measured food-temperature guarantees. | Automatic keep-warm can be enabled or disabled. Temperature setting: 69–80°C in 1°C steps; default 74°C.Warm white rice only; the manual recommends keeping warming within 12 hours. Control settings are not measured food-temperature guarantees. | Automatic keep-warm after rice cooking; setting range 156–176°F in 2°F steps, default 166°F; warming heat-level adjustment −2 to +5White rice only; manufacturer recommends no more than 12 hours. These are control settings, not measured food-temperature or commercial holding guarantees. |
| Supply voltage | 120 V AC | 120 V AC | 120 V AC | 120 V AC | 120 V AC |
| Cooking input | 1245 W | 1100 W | 1,200 W | 1,500 W | 1,200 W |
| Frequency | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
| Weight | 7.5 kg | 6.1 kg | 11.9 lb | 15.21 lb | 7.0 kg / approximately 15.43 lb |
| Country of manufacture | South Korea | South Korea | South Korea | South Korea | South Korea |
| Warranty | One year from purchase, subject to termsReplacement inner pots, rubber packing and other replacement parts are excluded under the distributor policy. | One year from purchase, subject to termsReplacement inner pots, rubber packing and other replacement parts are excluded under the distributor policy. | One year from the original purchase date, subject to Cuchen U.S. eligibility and warranty terms. Retain the receipt and contact Cuchen before arranging service. | One year from the original purchase date, subject to Cuchen U.S. eligibility and warranty terms. Retain the receipt and contact Cuchen before arranging service. | One year from the original purchase date, subject to Cuchen U.S. eligibility and exclusions. Retain the receipt and contact Cuchen before arranging service. |
| Dimensions | 302 mm W × 422 mm D × 303 mm H | 267 mm / approximately 10.5 in W × 376 mm / approximately 14.8 in D × 264 mm / approximately 10.4 in H | 258 mm / 10.16 in W × 357 mm D × 272 mm / 10.71 in H | 300 mm / 11.81 in W × 403 mm / 15.87 in D × 294 mm / 11.57 in H | 10.5 in W × 14.1 in D × 10.8 in H |
CU PRESSURE RICE COOKER 10cup (rg)CJS-FD1000RV
$399.99
CU PRESSURE RICE COOKER 10cup (rg) images












