Cuchen Brain IH Dual Pressure Rice Cooker, Dyking Coated Inner Pot, 10 Cup
Usually Ships in 1 Business Day
✓ Pickup available at our Los Angeles showroom.About this product
Brain Dual Pressure IH Rice Cooker
• 10 Cup
• Size: 300(W) x 403(D) x 294(H)(mm)
• Voltage: 120V 60Hz / Cooking: 1500W
• Weight: 15.21 lbs
• Induction Heating (IH Pressure) Technology• Voice Notification in English and Korean
• Components: Rice Cooker, Rice Spatula, Rice Measuring Cup
• Made in Korea
Product Overview
Cooking system
Induction heating around the bottom and sides of the dedicated inner pot
Inner-pot design
Dyking-coated inner pot
Batch capacity
10 measuring cups / 1.8 L maximum cooking capacity
Match the grain and batch
Care for the cooking surfaces
Compare rice cookers
Current product
Cuchen Brain IH Dual Pressure Rice Cooker, Dyking Coated Inner Pot, 10 CupCRH-TWK1040WUS
|
Cuchen Brain IH Dual Pressure Rice Cooker, Dyking Coated Inner Pot, 6 CupCRH-TWK0640WUS
|
Cuchen IH Pressure Rice Cooker Classic - 6 Cup, Easy Dial, Voice Notification, Cast Iron (Gamasot) Inner PotCJH-PA0604IC
|
CU PRESSURE RICE COOKER 10cup (rg)CJS-FD1000RV
|
Cuchen IH Dual-Pressure Rice Cooker 6 Cup | Full Stainless Inner Pot, PFAS-FreeCRT-RPD0610IEWUS
| |
|---|---|---|---|---|---|
| Price | $627.99 | $542.99 | $571.99 | $399.99 | $785.99 |
| Model | CRH-TWK1040WUS | CRH-TWK0640WUS | CJH-PA0604iC | CJS-FD1000RV | CRT-RPD0610IEWUS |
| Intended use / configuration | Indoor household countertop use | Indoor household countertop use | Domestic rice cooking | Household use | Indoor household countertop useThe U.S. manual identifies household use. No commercial-duty or commercial sanitation claim is made. |
| Rice capacity | Uncooked rice: 10 measuring cups / 1.8 L maximum cooking capacity | Uncooked rice: 6 measuring cups / 1.08 L maximum cooking capacity | Uncooked rice: 1.08 L / 6 supplied rice cups | Uncooked rice: 10 supplied rice cups; use the matching menu water markings | Uncooked rice: 6 rice cups / 1.1 L; follow the supplied measure and menu limits |
| Heating system | Induction heating around the bottom and sides of the dedicated inner pot | Induction heating around the bottom and sides of the dedicated inner pot | Induction heating with pressure cooking | Electric heating plate with pressure cooking | Induction heating around the bottom and sides of the dedicated inner pot |
| Inner pot | Dyking-coated inner pot | Dyking-coated inner pot | Charcoal-coated Gamasot pot | Cast iron (Gamasot) inner cooking pot with heat/steam-resistant Dyking coating | Uncoated 316Ti stainless-steel food-contact layer, aluminum middle layer and stainless outer layerThe manufacturer’s cutaway identifies the pot’s three-layer construction. |
| Rice / cooking programs | White Sticky, Mixed Grain, GABA, Calrose and Jasmine; Quick White Sticky and Quick Mixed Grain; Frozen White and Frozen Mixed Grain cooking menus | White Sticky, Mixed Grain, GABA, Calrose and Jasmine; Quick White Sticky and Quick Mixed Grain; Frozen White and Frozen Mixed Grain cooking menus | White rice, mixed grains, brown rice, barley, Gama and Nurungji | White rice, mixed grains, brown rice and Nurungji | White Sticky, White Regular, Jasmine/Basmati, Brown Rice and Super Grain, plus white-rice and Jasmine/Basmati Turbo cycles |
| Controls | Touch controls; English or Korean voice guidance; volume levels 0–4, with 0 muting voice guidance | Touch controls; English or Korean voice guidance; volume levels 0–4, with 0 muting voice guidance | Jog dial | Jog dial and illuminated display | Touch controls; English, Korean or Chinese voice guidance; volume levels 0–7, with 0 muting guidance |
| Pressure / texture choices | High-pressure White Sticky, Mixed Grain, GABA and Calrose programs; non-pressure Jasmine program | High-pressure White Sticky, Mixed Grain, GABA and Calrose programs; non-pressure Jasmine program | Sticky, Medium and Regular | Sticky, Medium and Regular | Automatic dual-pressure cooking with pressure and non-pressure programs selected through the menu |
| Warming | Automatic keep-warm can be enabled or disabled. Temperature setting: 69–80°C in 1°C steps; default 74°C.Warm white rice only; the manual recommends keeping warming within 12 hours. Control settings are not measured food-temperature guarantees. | Automatic keep-warm can be enabled or disabled. Temperature setting: 69–80°C in 1°C steps; default 74°C.Warm white rice only; the manual recommends keeping warming within 12 hours. Control settings are not measured food-temperature guarantees. | Automatic keep-warm, power-saving keep-warm and reheat | Automatic keep-warm | Automatic keep-warm after rice cooking; setting range 156–176°F in 2°F steps, default 166°F; warming heat-level adjustment −2 to +5White rice only; manufacturer recommends no more than 12 hours. These are control settings, not measured food-temperature or commercial holding guarantees. |
| Supply voltage | 120 V AC | 120 V AC | 120 V AC | 120 V AC | 120 V AC |
| Cooking input | 1,500 W | 1,200 W | 1100 W | 1245 W | 1,200 W |
| Frequency | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
| Weight | 15.21 lb | 11.9 lb | 6.1 kg | 7.5 kg | 7.0 kg / approximately 15.43 lb |
| Country of manufacture | South Korea | South Korea | South Korea | South Korea | South Korea |
| Warranty | One year from the original purchase date, subject to Cuchen U.S. eligibility and warranty terms. Retain the receipt and contact Cuchen before arranging service. | One year from the original purchase date, subject to Cuchen U.S. eligibility and warranty terms. Retain the receipt and contact Cuchen before arranging service. | One year from purchase, subject to termsReplacement inner pots, rubber packing and other replacement parts are excluded under the distributor policy. | One year from purchase, subject to termsReplacement inner pots, rubber packing and other replacement parts are excluded under the distributor policy. | One year from the original purchase date, subject to Cuchen U.S. eligibility and exclusions. Retain the receipt and contact Cuchen before arranging service. |
| Dimensions | 300 mm / 11.81 in W × 403 mm / 15.87 in D × 294 mm / 11.57 in H | 258 mm / 10.16 in W × 357 mm D × 272 mm / 10.71 in H | 267 mm / approximately 10.5 in W × 376 mm / approximately 14.8 in D × 264 mm / approximately 10.4 in H | 302 mm W × 422 mm D × 303 mm H | 10.5 in W × 14.1 in D × 10.8 in H |
| Voice guidance | — | — | English, Korean and Chinese | English, Korean and Chinese | — |
Cuchen Brain IH Dual Pressure Rice Cooker, Dyking Coated Inner Pot, 10 CupCRH-TWK1040WUS
$627.99
Cuchen Brain IH Dual Pressure Rice Cooker, Dyking Coated Inner Pot, 10 Cup images












