ZO ELEC. RICE COOKER MICOM 3cup
Usually Ships in 1 Business Day
✓ Pickup available at our Los Angeles showroom.About this product
- Capacity: 0.7 Liters
- Product Dimensions: 9.12D x 11.88"W x 7.5"H
- Power Source: Corded Electric
- Color: Stainless Dark Brown
Product Overview
120V / 60Hz
Supplied retractable 1.1-meter cord and plug. The manual requires an outlet rated at least 15A without other devices sharing it.
cETLus Listed
Manufacturer-listed cETLus certification for the NS-LHC05.
450W Micom
Direct heating with microcomputer control and bottom, side and lid heaters.
Measure rice with the supplied accessories
Lift out the inner lid for cleaning
Compare Zojirushi Rice Cookers
Current product
ZO ELEC. RICE COOKER MICOM 3cupNS-LHC05XT
|
Zojirushi Umami® Micom\r\nRice Cooker & Warmer 5.5 Cup, Made in JapanNL-GAC10-BM
|
Zojirushi Umami® Micom Rice Cooker & Warmer 10 Cup, Made in JapanNL-GAC18-BM
|
Zojirushi Rice Cooker Micom 5.5 Cup, Made in JapanNL-AAC10-CA
|
Zojirushi Micom Rice Cooker & Warmer 10 Cup, Made in JapanNL-AAC18-CA
| |
|---|---|---|---|---|---|
| Price | $317.99 | $551.99 | $590.99 | $381.99 | $422.99 |
| Model | NS-LHC05-XTManufacturer model with Stainless Dark Brown finish designation. | NL-GAC10-BM | NL-GAC18-BM | NL-AAC10-CA | NL-AAC18-CA |
| Equipment type | Micom rice cooker and warmer | Household Umami Micom rice cooker and warmer | Household Umami Micom rice cooker and warmer | Household Micom rice cooker and warmer | Household Micom rice cooker and warmer |
| Listed capacity | Listed capacity: 0.7 litersCapacity as listed in the current product description. | Uncooked white rice: 5.5 rice cups / 1.0 LUses approximately 180 mL rice cups of raw short-grain white rice; no cooked yield or serving count is inferred. | 10 rice cups / 1.8 L — uncooked white-rice capacity, using the supplied rice measureUses approximately 180 mL rice cups of raw short-grain white rice; no cooked yield or serving count is inferred. | 5.5 rice cups / 1.0 L — uncooked white-rice capacity, using the supplied rice measureUses approximately 180 mL rice cups of raw short-grain white rice; no cooked yield or serving count is inferred. | 10 rice cups / 1.8 L — uncooked white-rice capacity, using the supplied rice measureUses approximately 180 mL rice cups of raw short-grain white rice; no cooked yield or serving count is inferred. |
| Cooking system | Micom-controlled direct heatingManufacturer lists bottom, side and lid heaters; this model is not induction heating. | Direct heating | Direct heating | Direct heating | Direct heating |
| Inner cooking pan | Black, thick spherical pan with high-contrast water lines | Black nonstick inner pan, 1.5 mm thick | Black nonstick inner pan, 1.5 mm thick | Black, nonstick coated | Black, nonstick coated |
| Menu settings | White Rice/Mixed, Quick, Sushi, Porridge, Brown, GABA Brown and Jasmine | White, Umami, mixed, sushi/sweet, Jasmine, porridge, congee, brown, GABA Brown, quick white, Quick Jasmine, Steam and Slow Cook | White, Umami, mixed, sushi/sweet, Jasmine, porridge, congee, brown, GABA Brown, quick white, Quick Jasmine, Steam and Slow Cook | White/sushi, mixed, porridge, sweet, brown, steam and quick cooking | White/sushi, mixed, porridge, sweet, brown, steam and quick cooking |
| Keep Warm time limit | Up to 12 hours for eligible riceWhite, quick, sushi, brown, GABA Brown, Jasmine, germinated brown and semi-brown rice. Do not hold mixed rice, porridge, added ingredients/seasonings or other foods. | Up to 12 hours for eligible riceThe manual permits Regular Keep Warm for white, Umami, quick white, Jasmine, Quick Jasmine, sushi, brown and GABA Brown rice. Do not hold mixed rice, porridge, congee, sweet rice or other foods. These operating limits are not a food-safety guarantee. | Up to 12 hours for eligible riceThe manual permits Regular Keep Warm for white, Umami, quick white, Jasmine, Quick Jasmine, sushi, brown and GABA Brown rice. Do not hold mixed rice, porridge, congee, sweet rice or other foods. These operating limits are not a food-safety guarantee. | Do not exceed 12 hoursDo not add rice, reheat cold rice, hold rice with added ingredients/seasonings, or hold other foods. This is operating guidance, not a food-safety or eating-quality guarantee. | Do not exceed 12 hoursDo not add rice, reheat cold rice, hold rice with added ingredients/seasonings, or hold other foods. This is operating guidance, not a food-safety or eating-quality guarantee. |
| Supply voltage | 120 V AC | AC 120 V | AC 120 V | AC 120 V | AC 120 V |
| Supply frequency | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
| Rated cooking power | 450 W | 610 W | 820 W | 610 W | 820 W |
| Dimensions | 11.88 in × 9.12 in × 7.5 in (W × D × H)Dimensions follow the stored model listing with width, depth and height explicitly ordered. | — | — | — | — |
| Equipment weight | Approx. 6 lb / 2.7 kgManufacturer-listed equipment weight, not packaged/gross weight. | Approx. 8 lbManufacturer equipment weight, not verified packaged shipping weight. | Approx. 10 lbManufacturer equipment weight, not verified packaged shipping weight. | Approx. 8 lbLiteral manufacturer equipment-weight value; not verified packaged shipping weight. | Approx. 10 lbLiteral manufacturer equipment-weight value; not verified packaged shipping weight. |
| Finish | Stainless Dark Brown (-XT) | Metallic Black (-BM) | Metallic Black (-BM) | Beige (-CA) | Beige (-CA) |
| Country of origin | China | Japan | Japan | Japan | Japan |
| Manufacturer-listed certification | cETLus listed | cETLus | cETLus | cETLus | cETLus |
| Supplied rice measure | — | — | Approximately 180 mL / 6.1 fl oz | Approximately 180 mL / 6.1 fl oz | Approximately 180 mL / 6.1 fl oz |
| Cooking control | — | — | Microcomputer with fuzzy logic | Microcomputer with fuzzy logic | Microcomputer with fuzzy logic |
| Included accessories | — | — | Steaming basket, rice measure, spatula and spatula holder | Steaming basket, rice measure and nonstick rice spatula | Steaming basket, rice measure and nonstick rice spatula |
| Keep Warm changeover | — | — | Automatic to Regular Keep Warm after rice menusCancel Keep Warm for mixed rice, porridge, congee and sweet rice even if the unit enters it automatically. | Automatic to Regular Keep Warm after rice cooking | Automatic to Regular Keep Warm after rice cooking |
| Delay timer | — | — | Two stored finish-time settings | Two stored finish-time settings | Two stored finish-time settings |
| Intended use | — | — | Household use onlyUse indoors on a stable, heat-resistant surface and keep steam and bottom vents unobstructed. | Household use onlyUse indoors on a stable, heat-resistant surface and keep steam and bottom vents unobstructed. | Household use onlyUse indoors on a stable, heat-resistant surface and keep steam and bottom vents unobstructed. |
ZO ELEC. RICE COOKER MICOM 3cupNS-LHC05XT
$317.99
ZO ELEC. RICE COOKER MICOM 3cup images












