ZO RICE COOKER 3CUPS
Usually Ships in 1 Business Day
✓ Pickup available at our Los Angeles showroom.About this product
- Capacity: 3 Cups
- Product Dimensions: 7.5D x 9.1"W x 7.5"H
- Power Source: Corded Electric
- Color: White
Product Overview
Cord & Plug
Directly mounted power cord with a polarized plug. The NHS-06 does not use the detachable NHS-10/18 cord set.
UL Listed
Manufacturer-listed UL certification for the NHS-06, NHS-10 and NHS-18.
300W / 120V
Manufacturer-rated AC 120V electric cooking power with single-switch control.
A glass lid over the removable pan
Removable inner cooking pan
Compare Zojirushi Rice Cookers
Current product
ZO RICE COOKER 3CUPSNHS-06WB
|
ZO RICE COOKER & WARMER 5.5cupNS-RPC10-FJ
|
ZO RICE COOKER & WARMER 10cupNS-RPC18-FJ
|
ZO RICE COOKER & WARMER 5.5cup (mg)NS-RPC10-HM
|
ZO RICE COOKER & WARMER 10cup (mg)NS-RPC18-HM
| |
|---|---|---|---|---|---|
| Price | $99.99 | $277.99 | $297.99 | $277.99 | $297.99 |
| Model | NHS-06WB | NS-RPC10-FJ | NS-RPC18-FJ | NS-RPC10-HM | NS-RPC18-HM |
| Equipment type | Single-switch rice cooker | Household automatic rice cooker and warmer | Household automatic rice cooker and warmer | Household automatic rice cooker and warmer | Household automatic rice cooker and warmer |
| Maximum uncooked white-rice capacity | Uncooked white rice: 3 rice cups / 0.6 literCurrent manufacturer-listed capacity. Use the supplied approximately 180 mL cup and the marked rice limit, not a standard U.S. cup. Other rice types have separate limits. | Uncooked white rice: 5.5 rice cups / 1.0 LApproximately 180 mL rice cups of raw short-grain white rice; no cooked yield or serving count is inferred. | Uncooked white rice: 10 rice cups / 1.8 LApproximately 180 mL rice cups of raw short-grain white rice; no cooked yield or serving count is inferred. | Uncooked white rice: 5.5 rice cups / 1.0 LApproximately 180 mL rice cups of raw short-grain white rice; no cooked yield or serving count is inferred. | Uncooked white rice: 10 rice cups / 1.8 LApproximately 180 mL rice cups of raw short-grain white rice; no cooked yield or serving count is inferred. |
| Inner cooking pan | Removable nonstick pan | Removable, nonstick coated | Removable, nonstick coated | Removable, nonstick coated | Removable, nonstick coated |
| Keep Warm | Not availableNHS-06 automatically switches off after cooking. | — | — | — | — |
| Supply voltage | 120 V AC | AC 120 V | AC 120 V | AC 120 V | AC 120 V |
| Rated cooking power | 300 W | 485 W | 650 W | 485 W | 650 W |
| Dimensions | 9.1 in × 7.5 in × 7.5 in (W × D × H)Dimensions follow the stored model listing with width, depth and height explicitly ordered. | — | — | — | 11-1/4 in × 11-3/8 in × 11-3/4 in (W × D × H)Dimensions follow the stored model listing with width, depth and height explicitly ordered. |
| Finish | White (-WB) | Tulip | Tulip | Metallic Gray | Metallic Gray |
| Country of origin | Thailand | Thailand | Thailand | Thailand | Thailand |
| Manufacturer-listed certification | UL listed | cULus | cULus | cULus | cULus |
| Controls | Single cooking switch | — | — | — | — |
| Cooking system | — | Direct heating | Direct heating | Direct heating | Direct heating |
| Manufacturer Keep Warm recommendation | — | 8 hours or lessOperating guidance, not a food-safety or eating-quality guarantee. | 8 hours or lessOperating guidance, not a food-safety or eating-quality guarantee. | 8 hours or lessOperating guidance, not a food-safety or eating-quality guarantee. | 8 hours or lessOperating guidance, not a food-safety or eating-quality guarantee. |
| Supply frequency | — | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
| Manual-listed equipment weight | — | Approx. 6.5 lbEquipment weight only; not a verified packaged or shipping weight. | Approx. 8.3 lbEquipment weight only; not a verified packaged or shipping weight. | Approx. 6.5 lbEquipment weight only; not a verified packaged or shipping weight. | Approx. 8.3 lbEquipment weight only; not a verified packaged or shipping weight. |
ZO RICE COOKER 3CUPSNHS-06WB
$99.99
ZO RICE COOKER 3CUPS images












