PA ELEC. RICE COOKER 20 CUP W/5H Warm c-UL-us NSF (sil)
Usually Ships in 1 Business Day
✓ Pickup available at our Los Angeles showroom.About this product
Uncooked Rice Capacity: 20 cups (3.6L)
Color: Silver
Keep Warm Time: Up to 5 hours (47W)
Cooking Setting: 1400 W
Accessories: Measuring Cup, Rice Scoop, Holder
Product Overview
Connection
120V AC / 60Hz. The North American manufacturer brochure lists a grounded A2 + Earth (A3), 15A plug.
Certifications
The North American brochure lists c-UL-us and NSF; SR-UH36FH appears in the independent NSF/ANSI 4 record.
Power
1400W cooking input and 47W Keep Warm input for the North American FH model.
Care for the pan and cooking station
Match the cooker to its power supply
Compare rice preparation options
Current product
PA ELEC. RICE COOKER 20 CUP W/5H Warm c-UL-us NSF (sil)SR-UH36FH
|
PA RICE COOKER 23CUP w/NSF Al PanSR-GB42H
|
PA RICE COOKER & Warm 23CUP w/NSF Teflon PanSR-GB42FH
|
ELECTRIC RICE COOKERSR-GA421FH
| |
|---|---|---|---|---|
| Price | $441.99 | $299.99 | $385.99 | $220.00 |
| Model | SR-UH36FH | SR-GB42H | SR-GB42FH | SR-GA421FH |
| Intended application | Commercial electric rice cooking and warming | — | — | Commercial rice cooking and warming |
| Nominal uncooked rice capacity | 20 supplied cups / 3.6 L | 23 supplied rice cups / 4.2 LNominal maximum using the supplied 180 mL rice measure; not a serving count. | 23 supplied rice cups / 4.2 LNominal maximum using the supplied 180 mL rice measure; not a serving count. | 23 supplied rice cups / 4.2 L |
| Uncooked rice batch range | 5–20 supplied cups / 1.0–3.6 L | — | — | 5–23 supplied cups / 0.9–4.2 L |
| Cooking control | One cooking switch; Rice Cooking and Keep Warm lamps | One-touch start | One-touch start | Single cooking switch; Cook and Warm indicators |
| Keep Warm | Automatic after cooking; up to 5 hoursUse for freshly cooked rice; do not reheat cold rice or leave the scoop in the pan. | — | — | Automatic after cooking; up to 5 hoursHeating continues until unplugged. Five hours is not a timed shutoff. |
| Inner pan | Removable nonstick-coated pan | Anodized aluminumRemovable anodized-aluminum pan. | Non-stick-coated aluminumRemovable. No specific fluoropolymer or coating chemistry is claimed. | Removable nonstick-coated pan |
| Lid assembly | Hinged outer lid with removable inner lid | — | — | Stainless steel with glass viewing window and handle |
| Condensation collection | Removable side dew collector | — | — | — |
| Rated supply | 120 V AC | 120 V | 120 V | 120 V AC |
| Frequency | 60 Hz | — | — | 60 Hz |
| Cooking power input | 1400 W | 1550 W | 1550 W | 1550 W |
| Plug | A2 + Earth (A3), 15AConfirm the actual plug, nameplate and site electrical requirements before installation. | A2 / NEMA 5-15P, 15AThe 15A designation is the catalog plug rating, not a measured running-current value. | A2 / NEMA 5-15P, 15AThe 15A designation is the catalog plug rating, not a measured running-current value. | — |
| Appliance weight | Approximately 17.64 lb / 8.0 kgApproximate net appliance weight; packaged carton weight is listed separately. | 12.1 lb / 5.5 kgManufacturer catalog product weight, not packaged shipping weight. | 12.1 lb / 5.5 kgManufacturer catalog product weight, not packaged shipping weight. | Approximately 11.7 lb / 5.3 kgApproximate net appliance weight; packaged shipping weight is listed separately. |
| Included measuring and serving tools | Approximately 180 mL measuring cup and rice scoop | Rice scoop and 180 mL measuring cup | Rice scoop and 180 mL measuring cup | Rice measuring cup and rice scoop |
| Dimensions | W: 16.8 in / 428 mm × D: 15.1 in / 384 mm × H: 13.7 in / 347 mm | W: 16.7 in / 424 mm × D: 14.4 in / 367 mm × H: 11.4 in / 289 mm | W: 16.7 in / 424 mm × D: 14.4 in / 367 mm × H: 11.4 in / 289 mm | W: 17 in × D: 14 1/2 in × H: 11 13/32 in |
| Equipment type | — | Commercial electric rice cooker and warmer | Commercial electric rice cooker and warmer | — |
| Included rice measuring cup | — | 180 mLSmaller than a standard U.S. measuring cup. | 180 mLSmaller than a standard U.S. measuring cup. | — |
| Cooked-rice yield | — | Approximately 46 cupsCatalog estimate; actual yield varies with rice and preparation. Do not use this as a standardized serving count. | Approximately 46 cupsCatalog estimate; actual yield varies with rice and preparation. Do not use this as a standardized serving count. | — |
| Keep Warm duration | — | Up to 5 hoursManual limits holding to 5 hours; heating continues until unplugged, rather than a 5-hour timed shutoff. | Up to 5 hoursManual limits holding to 5 hours; heating continues until unplugged, rather than a 5-hour timed shutoff. | — |
| Replacement pan | — | SR-PNC42ALMatch this exact part number to the original pan configuration before ordering. | SR-PNC42FCMatch this exact part number to the original pan configuration before ordering. | — |
| Certifications | — | NSF/ANSI 4; ULConfirm the approvals required for your installation before ordering. | NSF/ANSI 4; ULConfirm the approvals required for your installation before ordering. | ETL Listed, NSF Certified and UL ListedThe independent NSF/ANSI 4 record also names SR-GA421FH. |
| Electrical connection | — | — | — | Dedicated grounded 15A outlet specified in the operating manualConfirm the actual plug and nameplate before installation. |
PA ELEC. RICE COOKER 20 CUP W/5H Warm c-UL-us NSF (sil)SR-UH36FH
$441.99
PA ELEC. RICE COOKER 20 CUP W/5H Warm c-UL-us NSF (sil) images











