PA ELEC. RICE COOKER 5CUP, KEEP WARM 5H W/STEAMING BASKET
Usually Ships in 1 Business Day
✓ Pickup available at our Los Angeles showroom.About this product
Automatic Rice Cooker / Steamer
• 1.0 L Capacity (5 cups)
• Keep Warm Function (up to 5 Hours)
• See-Through Glass Lid
• Non Stick Coated Pan
• Steaming Basket
• Accessories: Measuring Cup, Scoop, Steam Basket
Product Overview
Rice capacity
5 supplied rice cups / 1.0 L
Cooking pan
Removable nonstick-coated pan
Power supply
120 V AC
Care for the pan and cooking station
Match the cooker to its power supply
Compare household rice cookers
Current product
PA ELEC. RICE COOKER 5CUP, KEEP WARM 5H W/STEAMING BASKETSR-W10FGE
|
NT RICE COOKER/warmer 6cupNRC-060F
|
NT RICE COOKER/warmer 3cupNRC-030F
|
PA ELEC. RICE COOKER 12CUP, KEEP WARM 5H W/STEAMING BASKETSR-Y22FGJ
| |
|---|---|---|---|---|
| Price | $108.99 | $84.99 | $64.99 | $137.99 |
| Model | SR-W10FGE | NRC-060F | NRC-030F | SR-Y22FGJ |
| Intended use | Household use only | — | — | Household use only |
| Nominal uncooked rice capacity | 5 supplied rice cups / 1.0 L | 6 rice cupsUse the supplied rice measure and exact-model pan markings. This model-size designation is separate from cooked-rice output. | 3-cup modelCapacity and cooked yield refer to different stages; use the supplied measure and pan markings. | 12 supplied rice cups / 2.2 L |
| Uncooked rice batch range | 1–5 supplied rice cups / 0.18–1.0 L | — | — | 3–12 supplied rice cups / 0.54–2.2 L |
| Cooking control | Single cooking switch with operating indicators | One front cooking switch with automatic changeover to Warm | One front cooking switch with automatic changeover to Warm | One cooking switch with operating indicators |
| Keep Warm | Automatic after cooking; up to 5 hoursContinues until unplugged; five hours is not an automatic shutoff time. | — | — | Automatic after cooking; up to 5 hoursContinues until unplugged; five hours is not a timed shutoff. |
| Steam cooking | Included basket; time cooking manually | Steam tray supports steaming while rice cooksUse the exact-model instructions. Never put water directly in the cooker base; avoid the steam vent and hot surfaces. | — | Included basket; time cooking manually |
| Inner pan | Removable nonstick-coated pan | Removable pan with nonstick finishUse gentle, non-abrasive cleaning tools to protect the nonstick surface. | Removable pan with nonstick finishUse gentle, non-abrasive cleaning tools to protect the nonstick surface. | Removable nonstick-coated pan |
| Lid | See-through glass | — | — | Full glass |
| Steaming accessory | Steaming basket | — | — | Clear polycarbonate |
| Rated supply | 120 V AC | 120 V AC | 120 V AC | 120 V AC |
| Frequency | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
| Approximate power consumption | 450 W | 500 W | 350 W | 730 W |
| Plug designation | A-2P | — | — | A-2P |
| Dimensions (L × W × H) | 274 × 241 × 307 mmAppliance dimensions, excluding packaging. | — | — | 259 × 308 × 263 mmAppliance dimensions, excluding packaging. |
| Approximate appliance weight | 2.2 kg / 4.85 lbApproximate net appliance weight, excluding packaging. | — | — | 2.5 kg / 5.51 lbApproximate net appliance weight, excluding packaging. |
| Included accessories | Measuring cup, rice scoop and steaming basket | Steam tray, spatula and measuring cupTray is supplied for this exact model. | Spatula and measuring cupA steam tray is not listed for NRC-030F. | Measuring cup, rice scoop, steaming basket and 2-way panConfirm whether the 2-way pan is included with your unit before ordering. |
| Equipment type | — | Conventional electric rice cooker and warmer with 3D / all-around heating | Conventional electric rice cooker and warmer | — |
| Manufacturer-advertised cooked-rice output | — | 2–12 cupsCooked volume is not a serving count and is not the uncooked filling limit. | 2–6 cups cookedCapacity and cooked yield refer to different stages; use the supplied measure and pan markings. | — |
| Finish | — | White / Floral | White / Floral | — |
| Heating system | — | All-around heating / 3D warmer | — | — |
| Inner lid | — | Removable for hand cleaning | Removable for hand cleaning | — |
| Indicator lights | — | — | Cook / Rice Cook and Warm / Keep Warm | — |
| Dew collector | — | — | Removable; empty and clean after use | — |
PA ELEC. RICE COOKER 5CUP, KEEP WARM 5H W/STEAMING BASKETSR-W10FGE
$108.99
PA ELEC. RICE COOKER 5CUP, KEEP WARM 5H W/STEAMING BASKET images











