PA ELEC. RICE COOKER 12CUP, KEEP WARM 5H W/STEAMING BASKET
Usually Ships in 1 Business Day
✓ Pickup available at our Los Angeles showroom.About this product
Automatic Rice Cooker / Steamer
• 2.2 L Capacity (12 cups)
• Keep Warm Function (up to 5 Hours)
• See-Through Glass Lid
• Non Stick Coated Pan
• Steaming Basket
• Accessories: Measuring Cup, Scoop, Steam Basket
Product Overview
Rice capacity
12 supplied rice cups / 2.2 L
Cooking pan
Removable nonstick-coated pan
Power supply
120 V AC
Care for the pan and cooking station
Match the cooker to its power supply
Compare household rice cookers
Current product
PA ELEC. RICE COOKER 12CUP, KEEP WARM 5H W/STEAMING BASKETSR-Y22FGJ
|
NT RICE COOKER/warmer 10cupNRC-100F
|
NT ELEC. RICE COOKER SS Inner Pan 10cupNRC-10SS-W
|
PA ELEC. RICE COOKER 5CUP, KEEP WARM 5H W/STEAMING BASKETSR-W10FGE
| |
|---|---|---|---|---|
| Price | $137.99 | $94.99 | $99.99 | $108.99 |
| Model | SR-Y22FGJ | NRC-100F | NRC-10SSW | SR-W10FGE |
| Intended use | Household use only | Household use onlyFollow the operating instructions for the supplied appliance. | Kitchen appliance; commercial-duty rating not specified | Household use only |
| Nominal uncooked rice capacity | 12 supplied rice cups / 2.2 L | 10 rice cupsUse the supplied rice measure and exact-model pan markings. This model-size designation is separate from cooked-rice output. | 10 rice-cup model designation | 5 supplied rice cups / 1.0 L |
| Uncooked rice batch range | 3–12 supplied rice cups / 0.54–2.2 L | — | — | 1–5 supplied rice cups / 0.18–1.0 L |
| Cooking control | One cooking switch with operating indicators | One front cooking switch with automatic changeover to Warm | One-touch cooking switch with automatic Warm changeover | Single cooking switch with operating indicators |
| Keep Warm | Automatic after cooking; up to 5 hoursContinues until unplugged; five hours is not a timed shutoff. | — | — | Automatic after cooking; up to 5 hoursContinues until unplugged; five hours is not an automatic shutoff time. |
| Steam cooking | Included basket; time cooking manually | Steam tray supports steaming while rice cooksUse the exact-model instructions. Never put water directly in the cooker base; avoid the steam vent and hot surfaces. | — | Included basket; time cooking manually |
| Inner pan | Removable nonstick-coated pan | Removable pan with nonstick finishUse gentle, non-abrasive cleaning tools to protect the nonstick surface. | Removable stainless steel inner pot | Removable nonstick-coated pan |
| Lid | Full glass | — | — | See-through glass |
| Steaming basket | Clear polycarbonate | — | — | Steaming basket |
| Rated supply | 120 V AC | 120 V AC | 120 V AC | 120 V AC |
| Frequency | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
| Approximate power consumption | 730 W | 700 W | 700 W | 450 W |
| Plug designation | A-2P | — | — | A-2P |
| Dimensions (L × W × H) | 259 × 308 × 263 mmAppliance dimensions, excluding packaging. | — | — | 274 × 241 × 307 mmAppliance dimensions, excluding packaging. |
| Approximate appliance weight | 2.5 kg / 5.51 lbApproximate net appliance weight, excluding packaging. | — | — | 2.2 kg / 4.85 lbApproximate net appliance weight, excluding packaging. |
| Accessories | Measuring cup, rice scoop, steaming basket and 2-way panConfirm whether the 2-way pan is included with your unit before ordering. | Steam tray, spatula and measuring cupTray is supplied for this exact model. | Spatula and measuring cup | Measuring cup, rice scoop and steaming basket |
| Equipment type | — | Conventional electric rice cooker and warmer with 3D / all-around heating | Electric rice cooker and warmer with stainless steel inner pot | — |
| Manufacturer-advertised cooked-rice output | — | 2–20 cupsCooked volume is not a serving count and is not the uncooked filling limit. | — | — |
| Heating system | — | All-around heating / 3D warmer | — | — |
| Finish | — | White / Floral | Stainless Steel / White | — |
| Steaming | — | — | Manufacturer supports steaming while rice cooks | — |
| Inner lid | — | — | Removable for cleaning | — |
| Dew collector | — | — | Remove and clean after use | — |
PA ELEC. RICE COOKER 12CUP, KEEP WARM 5H W/STEAMING BASKETSR-Y22FGJ
$137.99
PA ELEC. RICE COOKER 12CUP, KEEP WARM 5H W/STEAMING BASKET images











