PA RICE COOKER & Warm 23CUP w/NSF Teflon Pan
Usually Ships in 1 Business Day
✓ Pickup available at our Los Angeles showroom.About this product
- 5 to 23 cup uncooked rice capacity (4.2L)
- Stainless Steel Lid with Glass Window and convenient handle
- Removable Non-Stick Cooking Pan - Doubles up as a serving bowl too
- Keep Warm Function - Automatically keeps rice warm after cooking
Product Overview
Connection
120V supply with the manufacturer-listed A2 (NEMA 5-15P), 15A plug. Follow the exact model instructions for installation.
Certifications
NSF / UL. All four exact models appear in the NSF/ANSI 4 listing. The U.S. manufacturer catalog identifies UL as the safety standard.
Power
1,550W cooking heater at 120V; the manufacturer lists 48W for Keep Warm.
Allow time for soaking and finishing
Counter space and electrical access
Compare rice preparation options
Current product
PA RICE COOKER & Warm 23CUP w/NSF Teflon PanSR-GB42FH
|
PA RICE COOKER 23CUP w/NSF Al PanSR-GB42H
|
PA RICE COOKER & Warm 30CUP w/NSF Al. PanSR-GB54H
|
PA RICE COOKER & Warm 30CUP w/NSF Teflon PanSR-GB54FH
|
CUCKOO Commercial Rice Cooker & Warmer, 30-Cup - CR-3032KGCR-3032
| |
|---|---|---|---|---|---|
| Price | $385.99 | $299.99 | $377.99 | $457.99 | $250.00 |
| Model | SR-GB42FH | SR-GB42H | SR-GB54H | SR-GB54FH | CR-3032 |
| Equipment type | Commercial electric rice cooker and warmer | Commercial electric rice cooker and warmer | Commercial electric rice cooker and warmer | Commercial electric rice cooker and warmer | — |
| Uncooked rice capacity | 23 supplied rice cups / 4.2 LNominal maximum using the supplied 180 mL rice measure; not a serving count. | 23 supplied rice cups / 4.2 LNominal maximum using the supplied 180 mL rice measure; not a serving count. | 30 supplied rice cups / 5.4 LNominal maximum using the supplied 180 mL rice measure; not a serving count. | 30 supplied rice cups / 5.4 LNominal maximum using the supplied 180 mL rice measure; not a serving count. | Uncooked rice: 30 rice cups |
| Included rice measuring cup | 180 mLSmaller than a standard U.S. measuring cup. | 180 mLSmaller than a standard U.S. measuring cup. | 180 mLSmaller than a standard U.S. measuring cup. | 180 mLSmaller than a standard U.S. measuring cup. | — |
| Cooked-rice yield | Approximately 46 cupsCatalog estimate; actual yield varies with rice and preparation. Do not use this as a standardized serving count. | Approximately 46 cupsCatalog estimate; actual yield varies with rice and preparation. Do not use this as a standardized serving count. | Approximately 60 cupsCatalog estimate; actual yield varies with rice and preparation. Do not use this as a standardized serving count. | Approximately 60 cupsCatalog estimate; actual yield varies with rice and preparation. Do not use this as a standardized serving count. | Up to 60 cups |
| Cooking control | One-touch start | One-touch start | One-touch start | One-touch start | One-switch operation |
| Keep Warm duration | Up to 5 hoursManual limits holding to 5 hours; heating continues until unplugged, rather than a 5-hour timed shutoff. | Up to 5 hoursManual limits holding to 5 hours; heating continues until unplugged, rather than a 5-hour timed shutoff. | Up to 5 hoursHolding-duration guidance is not an automatic shutoff timer. | Up to 5 hoursHolding-duration guidance is not an automatic shutoff timer. | — |
| Inner pan | Non-stick-coated aluminumRemovable. No specific fluoropolymer or coating chemistry is claimed. | Anodized aluminumRemovable anodized-aluminum pan. | Anodized aluminumRemovable anodized-aluminum pan. | Non-stick-coated aluminumRemovable. No specific fluoropolymer or coating chemistry is claimed. | Nonstick coated |
| Replacement pan | SR-PNC42FCMatch this exact part number to the original pan configuration before ordering. | SR-PNC42ALMatch this exact part number to the original pan configuration before ordering. | SR-PNC54ALMatch this exact part number to the original pan configuration before ordering. | SR-PNC54FCMatch this exact part number to the original pan configuration before ordering. | — |
| Supply voltage | 120 V | 120 V | 120 V | 120 V | 120 V AC |
| Cooking heater input | 1550 W | 1550 W | 1800 W | 1800 W | 1460 W |
| Plug | A2 / NEMA 5-15P, 15AThe 15A designation is the catalog plug rating, not a measured running-current value. | A2 / NEMA 5-15P, 15AThe 15A designation is the catalog plug rating, not a measured running-current value. | A2 / NEMA 5-15P, 15AThe 15A designation is the catalog plug rating, not a measured running-current value. | A2 / NEMA 5-15P, 15AThe 15A designation is the catalog plug rating, not a measured running-current value. | — |
| Equipment weight | 12.1 lb / 5.5 kgManufacturer catalog product weight, not packaged shipping weight. | 12.1 lb / 5.5 kgManufacturer catalog product weight, not packaged shipping weight. | 26.5 lb / 12.0 kgManufacturer catalog product weight, not packaged shipping weight. | 26.5 lb / 12.0 kgManufacturer catalog product weight, not packaged shipping weight. | 22.25 lb |
| Certifications | NSF/ANSI 4; ULConfirm the approvals required for your installation before ordering. | NSF/ANSI 4; ULConfirm the approvals required for your installation before ordering. | NSF/ANSI 4; ULConfirm the approvals required for your installation before ordering. | NSF/ANSI 4; ULConfirm the approvals required for your installation before ordering. | cETL and NSF |
| Included accessories | Rice scoop and 180 mL measuring cup | Rice scoop and 180 mL measuring cup | Rice scoop and 180 mL measuring cup | Rice scoop and 180 mL measuring cup | — |
| Dimensions | W: 16.7 in / 424 mm × D: 14.4 in / 367 mm × H: 11.4 in / 289 mm | W: 16.7 in / 424 mm × D: 14.4 in / 367 mm × H: 11.4 in / 289 mm | W: 22.0 in / 558 mm × D: 18.3 in / 466 mm × H: 13.3 in / 340 mm | W: 22.0 in / 558 mm × D: 18.3 in / 466 mm × H: 13.3 in / 340 mm | 18.5 in W × 15.4 in D × 15 in H |
| Intended use / configuration | — | — | — | — | Commercial rice cooker and warmer |
| Heating system | — | — | — | — | Electric heating plate |
| Voice guidance | — | — | — | — | None |
| Warming | — | — | — | — | Automatic warming |
| Frequency | — | — | — | — | 60 Hz |
| Country of manufacture | — | — | — | — | South Korea |
PA RICE COOKER & Warm 23CUP w/NSF Teflon PanSR-GB42FH
$385.99
PA RICE COOKER & Warm 23CUP w/NSF Teflon Pan images












