ZO RICE COOKER MICOM 3Cup
Usually Ships in 1 Business Day
✓ Pickup available at our Los Angeles showroom.About this product
- Capacity: 3 Cups
- Product Dimensions: 9.38D x 12.88"W x 7.88"H
- Power Source: Corded Electric
- Color: Silver Black
Product Overview
Compact three-cup capacity
White rice can be prepared in 0.5–3 supplied-cup batches.
Micom fuzzy logic
Microcomputer control adjusts cooking with a bottom, side and lid heater arrangement.
Dedicated grain settings
Long-grain white rice, brown rice, quinoa and steel cut oatmeal have separate programs.
Sized around the supplied rice measure
Reach the inner lid after cooking
Compare alternatives
Current product
ZO RICE COOKER MICOM 3CupNL-BAC05-SB
|
Zojirushi Rice Cooker Micom 5.5 Cup, Made in JapanNL-AAC10-CA
|
ZO RICE COOKER/WARMER 5.5 cups (bg)NL-DCC10-CP
|
ZOJIRUSHI Micom Rice Cooker & Warmer - Up to 5.5 cups / 1.0 literNL-EJC10WA
|
ZO IH RICE COOKER S/S 3CUP NP-GBC05-XTNP-GBC05
| |
|---|---|---|---|---|---|
| Price | $297.99 | $381.99 | $308.99 | $384.99 | $590.99 |
| Model | NL-BAC05-SB | NL-AAC10-CA | NL-DCC10-CP | NL-EJC10-WAManufacturer model and White (-WA) finish designation. | NP-GBC05-XTManufacturer model and Stainless Dark Brown finish designation. |
| Equipment type | Micom rice cooker and warmer | Household Micom rice cooker and warmer | Micom rice cooker and warmer | Micom rice cooker and warmer | Induction-heating rice cooker and warmer |
| Finish | Silver Black (-SB) | Beige (-CA) | Pearl Beige (-CP) | White (-WA) | Stainless Dark Brown (-XT) |
| Country of origin | China | Japan | China | Japan | Japan |
| Intended use | Household use and limited similar applicationsThe manual includes staff kitchens but excludes prolonged use by many unspecified people, farm houses, hotel/motel guests and bed-and-breakfast settings. Household-product commercial-use warranty exclusions apply. | Household use onlyUse indoors on a stable, heat-resistant surface and keep steam and bottom vents unobstructed. | Household use and limited similar applicationsThe manual includes staff kitchens but excludes prolonged use by many unspecified people, farm houses, hotel/motel guests and bed-and-breakfast settings. Household-product commercial-use warranty exclusions apply. | — | Household use onlyFollow the operating manual and household-product commercial-use warranty exclusions. |
| Maximum uncooked white-rice capacity | 3 rice cups / 0.54 liter — uncooked white-rice capacity, using the supplied rice measureMeasured with the supplied approximately 180 mL cup using raw short-grain white rice. Other grains and menus have separate limits; not a cooked yield or serving count. | 5.5 rice cups / 1.0 L — uncooked white-rice capacity, using the supplied rice measureUses approximately 180 mL rice cups of raw short-grain white rice; no cooked yield or serving count is inferred. | 5.5 rice cups / 1.0 liter — uncooked white-rice capacity, using the supplied rice measureMeasured with the supplied approximately 180 mL cup using raw short-grain white rice. Other grains and menus have separate limits; not a cooked yield or serving count. | 5.5 supplied rice cups / 1.0 liter — uncooked white-rice capacity, using the supplied rice measureManufacturer rating uses raw short-grain white rice; other grains may vary. This is not a cooked serving count. | 3 supplied rice cups / 0.54 liter — uncooked white-rice capacity, using the supplied rice measureManufacturer rating based on uncooked white rice and the supplied ordinary-rice cup, not cooked servings. |
| Supplied rice measure | Approx. 180 mL / 6.1 fl oz | Approximately 180 mL / 6.1 fl oz | Approx. 180 mL / 6.1 fl oz | Approx. 6.1 fl oz / 180 mLUse the supplied rice measuring cup rather than a standard U.S. kitchen cup. | Approx. 6.1 fl oz / 180 mL supplied rice cupThe manufacturer product page specifies this ordinary-rice measure. Use it for ordinary white, brown and germinated brown rice; use the separate green cup for rinse-free rice. |
| Equipment weight | Approx. 6 lbManufacturer-listed equipment weight; not a verified packaged or crated weight. | Approx. 8 lbLiteral manufacturer equipment-weight value; not verified packaged shipping weight. | Approx. 8 lbManufacturer-listed equipment weight; not a verified packaged or crated weight. | — | Approx. 8 lbManufacturer-listed equipment weight, not packaged/gross weight. |
| Supply voltage | 120 V AC | AC 120 V | 120 V AC | 120 V | 120 V AC |
| Supply frequency | 60 Hz | 60 Hz | 60 Hz | — | 60 Hz |
| Rated cooking power | 500 W | 610 W | 660 W | 663 W | 700 W |
| Cooking system | Direct heating with Micom fuzzy-logic control | Microcomputer with fuzzy logic | Direct heating with Micom fuzzy-logic control | Microcomputerized fuzzy logic (Micom)Automatically adjusts cooking temperature and time. | — |
| Menu settings | White/sushi, quick white, brown, long-grain white, quinoa, steel cut oatmeal and Cake | White/sushi, mixed, porridge, sweet, brown, steam and quick cooking | White, quick white, long-grain white, sushi, congee, brown, GABA Brown, Jasmine, quinoa, steel cut oatmeal and Cake | White, quick white, long-grain white, sushi, brown, GABA Brown, Jasmine, congee, quinoa, steel cut oatmeal and CakeFollow the exact instructions for each menu’s quantities, water levels and operating conditions. | White rice/mixed, rinse-free, quick cooking, sushi, porridge, brown and GABA Brown |
| Finish-time memories | 2 | — | 2 | 2Eligible menus and timing restrictions must be checked in the exact instructions. | 2 |
| Inner cooking pan | Black, 2.5 mm thick, nonstick-coated | Black, nonstick coated | Black, 2.5 mm thick, nonstick-coated | Black, thick pan with double nonstick coating | Black, thick spherical pan |
| Inner lid | Detachable and washable | — | Detachable and washable | Detachable and washable | — |
| Included accessories | Rice measuring cup and nonstick rice spatula | Steaming basket, rice measure and nonstick rice spatula | Rice measuring cup, nonstick rice spatula and spatula holder | Rice measuring cup and self-standing spatula | Rice spatula, spatula holder, ordinary-rice measuring cup and green rinse-free measuring cup |
| Keep Warm after cooking | Automatic Regular Keep Warm for rice/grain menusCancel Keep Warm for quinoa and steel cut oatmeal even if it starts automatically. Cake has no Keep Warm. | Automatic to Regular Keep Warm after rice cooking | Automatic Regular Keep Warm for rice/grain menusCancel it for congee, quinoa and steel cut oatmeal even if it starts automatically. Cake has no Keep Warm. | Automatic | Automatic |
| Regular Keep Warm limit | Up to 12 hoursEligible white/sushi, quick, long-grain white, brown, germinated brown and semi-brown rice. Do not keep quinoa or steel cut oatmeal warm. | Do not exceed 12 hoursDo not add rice, reheat cold rice, hold rice with added ingredients/seasonings, or hold other foods. This is operating guidance, not a food-safety or eating-quality guarantee. | Up to 12 hoursEligible white, quick, long-grain white, sushi, Jasmine, brown and GABA Brown rice only. Do not keep congee, quinoa or steel cut oatmeal warm. | — | No more than 12 hoursDo not hold mixed or sweet rice, rice with added ingredients/seasonings, or other foods. Do not add rice or reheat cold rice using Keep Warm. |
| Manufacturer-listed certification | cETLus listed | cETLus | cETLus listed | cETLus listed | cETLus listed |
| Cooking system | — | Direct heating | — | — | Induction heating (IH) |
| Delay timer | — | Two stored finish-time settings | — | — | — |
| Electrical connection | — | — | — | Detachable power cordManufacturer feature listing; exact cord length and plug designation are not specified in the available product pages. | — |
| Dimensions (W × D × H) | — | — | — | 9-7/8 in × 12-1/2 in × 8-1/2 inAllow additional space for lid opening, pan removal and steam clearance as applicable. | 9-1/8 in × 11-7/8 in × 7-1/2 inAllow additional space for lid opening, pan removal and steam clearance as applicable. |
ZO RICE COOKER MICOM 3CupNL-BAC05-SB
$297.99
ZO RICE COOKER MICOM 3Cup images












